Our Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
S | 4 | 21.65 | 43.31 | 27.76 | 16.54 |
M | 6 | 22.05 | 45.28 | 28.35 | 16.93 |
L | 8 | 22.44 | 47.24 | 28.94 | 17.32 |
XL | 10 | 22.83 | 49.21 | 29.53 | 17.72 |
Height: 167.64cm/66.00inch
Bust: 88.9cm/35.00inch
Waist: 68.58cm/27.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
S | 4 | 55.0 | 110.0 | 70.5 | 42.0 |
M | 6 | 56.0 | 115.0 | 72.0 | 43.0 |
L | 8 | 57.0 | 120.0 | 73.5 | 44.0 |
XL | 10 | 58.0 | 125.0 | 75.0 | 45.0 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.