Our Size | US | Top Length | Bust | Bottoms Length | Bottoms Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 13.78 | 29.53 | 13.39 | 25.20 | 39.76 |
M | 6 | 13.98 | 31.50 | 13.58 | 27.17 | 41.73 |
L | 8 | 14.17 | 33.46 | 13.78 | 29.13 | 43.70 |
XL | 10 | 14.37 | 35.43 | 13.98 | 31.10 | 45.67 |
- Product Measurement
- Body Measurement
Our Size | US | Top Length | Bust | Bottoms Length | Bottoms Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 35.0 | 75.0 | 34.0 | 64.0 | 101.0 |
M | 6 | 35.5 | 80.0 | 34.5 | 69.0 | 106.0 |
L | 8 | 36.0 | 85.0 | 35.0 | 74.0 | 111.0 |
XL | 10 | 36.5 | 90.0 | 35.5 | 79.0 | 116.0 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.