Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 33.86 | 27.17 | 23.43 |
M | 6 | 35.83 | 29.13 | 23.82 |
L | 8 | 37.80 | 31.10 | 24.21 |
XL | 10 | 39.76 | 33.07 | 24.61 |
Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 60.96cm/24.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 86 | 69 | 59.5 |
M | 6 | 91 | 74 | 60.5 |
L | 8 | 96 | 79 | 61.5 |
XL | 10 | 101 | 84 | 62.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.