Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
S | 4 | 27.95 | 26.38 | 36.61 |
M | 6 | 28.35 | 28.35 | 38.58 |
L | 8 | 28.74 | 30.31 | 40.55 |
- Product Measurement
- Body Measurement
Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
S | 4 | 71.0 | 67.0 | 93.0 |
M | 6 | 72.0 | 72.0 | 98.0 |
L | 8 | 73.0 | 77.0 | 103.0 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.