Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
XXL | 12 | 16 | 44 | GGG | 39.37-40.94 | 32.28-33.86 | 41.73-43.31 |
Height: 172.72cm/68.00inch
Bust: 88.9cm/35.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Body Measurement
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
XXL | 12 | 16 | 44 | GGG | 100-104 | 82-86 | 106-110 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.