Our Size | US | Length | Shoulder Width | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 17.52 | 14.49 | 24.80 | 8.86 |
M | 6 | 17.91 | 14.96 | 26.77 | 9.06 |
L | 8 | 18.31 | 15.43 | 28.74 | 9.25 |
XL | 10 | 18.70 | 15.91 | 30.71 | 9.45 |
- Product Measurement
- Body Measurement
Our Size | US | Length | Shoulder Width | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 44.5 | 36.8 | 63.0 | 22.5 |
M | 6 | 45.5 | 38.0 | 68.0 | 23.0 |
L | 8 | 46.5 | 39.2 | 73.0 | 23.5 |
XL | 10 | 47.5 | 40.4 | 78.0 | 24.0 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.