Our Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 16.93 | 12.91 | 29.72 | 23.23 |
M | 6 | 17.13 | 13.39 | 31.69 | 23.62 |
L | 8 | 17.32 | 13.86 | 33.66 | 24.02 |
XL | 10 | 17.52 | 14.33 | 35.63 | 24.41 |
- Product Measurement
- Body Measurement
Our Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 43.0 | 32.8 | 75.5 | 59.0 |
M | 6 | 43.5 | 34.0 | 80.5 | 60.0 |
L | 8 | 44.0 | 35.2 | 85.5 | 61.0 |
XL | 10 | 44.5 | 36.4 | 90.5 | 62.0 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.