Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
S | 4 | 16.14 | 24.02 | 31.89 |
M | 6 | 16.54 | 25.98 | 33.86 |
L | 8 | 16.93 | 27.95 | 35.83 |
XL | 10 | 17.32 | 29.92 | 37.80 |
Height: 172.72cm/68.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
S | 4 | 41.0 | 61.0 | 81.0 |
M | 6 | 42.0 | 66.0 | 86.0 |
L | 8 | 43.0 | 71.0 | 91.0 |
XL | 10 | 44.0 | 76.0 | 96.0 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.