Our Size | US | Bust | Waist | Hips | Top Front Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 28.35 | 23.62 | 38.58 | 9.65 | 9.45 |
M | 6 | 29.92 | 25.20 | 40.16 | 10.04 | 9.84 |
L | 8 | 31.50 | 26.77 | 41.73 | 10.43 | 10.24 |
XL | 10 | 33.07 | 28.35 | 43.31 | 10.83 | 10.63 |
Height: 170.18cm/67.00inch
Bust: 93.98cm/37.00inch
Waist: 73.66cm/29.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Front Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 72 | 60 | 98 | 24.5 | 24 |
M | 6 | 76 | 64 | 102 | 25.5 | 25 |
L | 8 | 80 | 68 | 106 | 26.5 | 26 |
XL | 10 | 84 | 72 | 110 | 27.5 | 27 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.