Our Size | US | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|
S | 4 | 23.62 | 34.25 | 7.87 |
M | 6 | 25.59 | 36.22 | 8.27 |
L | 8 | 27.56 | 38.19 | 8.66 |
Height: 167.64cm/66.00inch
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|
S | 4 | 60 | 87 | 20 |
M | 6 | 65 | 92 | 21 |
L | 8 | 70 | 97 | 22 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.