Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Height: 175.26cm/69.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 93.98cm/37.00inch
- Body Measurement
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.