Our Size | US | Shorts Waist | Shorts Hips | Top Length | Shorts Length |
---|---|---|---|---|---|
S | 4 | 23.62 | 30.31 | 17.52 | 16.34 |
M | 6 | 25.59 | 32.28 | 17.72 | 16.54 |
L | 8 | 27.56 | 34.25 | 17.91 | 16.73 |
XL | 10 | 29.53 | 36.22 | 18.11 | 16.93 |

Height: 177.8cm/70.00inch
Bust: 81.28cm/32.00inch
Waist: 66.04cm/26.00inch
Hip: 83.82cm/33.00inch
- Product Measurement
- Body Measurement
Our Size | US | Shorts Waist | Shorts Hips | Top Length | Shorts Length |
---|---|---|---|---|---|
S | 4 | 60 | 77 | 44.5 | 41.5 |
M | 6 | 65 | 82 | 45 | 42 |
L | 8 | 70 | 87 | 45.5 | 42.5 |
XL | 10 | 75 | 92 | 46 | 43 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.