Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
L | 12 | 31.10 | 37.40 | 37.40 |
XL | 14 | 33.07 | 39.37 | 37.80 |
2XL | 16 | 35.04 | 41.34 | 38.19 |
3XL | 18 | 37.01 | 43.31 | 38.58 |
4XL | 20 | 38.98 | 45.28 | 38.98 |
5XL | 22 | 40.94 | 47.24 | 39.37 |
Height: 172.72cm/68.00inch
Bust: 93.98cm/37.00inch
Waist: 76.2cm/30.00inch
Hip: 111.76cm/44.00inch
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
L | 12 | 79 | 95 | 95 |
XL | 14 | 84 | 100 | 96 |
2XL | 16 | 89 | 105 | 97 |
3XL | 18 | 94 | 110 | 98 |
4XL | 20 | 99 | 115 | 99 |
5XL | 22 | 104 | 120 | 100 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 33.07-35.04 | 41.73-43.70 |
XL | 14 | 18 | 46 | XG | 35.04-37.01 | 43.70-45.67 |
2XL | 16 | 20 | 48 | 2G | 37.01-38.98 | 45.67-47.64 |
3XL | 18 | 22 | 50 | 3G | 38.98-40.94 | 47.64-49.61 |
4XL | 20 | 24 | 52 | 4G | 40.94-42.91 | 49.61-51.57 |
5XL | 22 | 26 | 54 | 5G | 42.91-44.88 | 51.57-53.54 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 84-89 | 106-111 |
XL | 14 | 18 | 46 | XG | 89-94 | 111-116 |
2XL | 16 | 20 | 48 | 2G | 94-99 | 116-121 |
3XL | 18 | 22 | 50 | 3G | 99-104 | 121-126 |
4XL | 20 | 24 | 52 | 4G | 104-109 | 126-131 |
5XL | 22 | 26 | 54 | 5G | 109-114 | 131-136 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.