Our Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 12 | 25.59 | 47.64 | 29.13 | 18.03 |
XL | 14 | 25.98 | 49.61 | 29.53 | 18.50 |
2XL | 16 | 26.38 | 51.57 | 29.92 | 18.98 |
3XL | 18 | 26.77 | 53.54 | 30.31 | 19.45 |
4XL | 20 | 27.17 | 55.51 | 30.71 | 19.92 |
5XL | 22 | 27.56 | 57.48 | 31.10 | 20.39 |
Height: 167.64cm/66.00inch
Bust: 96.52cm/38.00inch
Waist: 76.2cm/30.00inch
Hip: 106.68cm/42.00inch
- Product Measurement
- Body Measurement
Our Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 12 | 65.0 | 121.0 | 74.0 | 45.8 |
XL | 14 | 66.0 | 126.0 | 75.0 | 47.0 |
2XL | 16 | 67.0 | 131.0 | 76.0 | 48.2 |
3XL | 18 | 68.0 | 136.0 | 77.0 | 49.4 |
4XL | 20 | 69.0 | 141.0 | 78.0 | 50.6 |
5XL | 22 | 70.0 | 146.0 | 79.0 | 51.8 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 38.98-40.94 | 33.07-35.04 | 41.73-43.70 |
XL | 14 | 18 | 46 | XG | 40.94-42.91 | 35.04-37.01 | 43.70-45.67 |
2XL | 16 | 20 | 48 | 2G | 42.91-44.88 | 37.01-38.98 | 45.67-47.64 |
3XL | 18 | 22 | 50 | 3G | 44.88-46.85 | 38.98-40.94 | 47.64-49.61 |
4XL | 20 | 24 | 52 | 4G | 46.85-48.82 | 40.94-42.91 | 49.61-51.57 |
5XL | 22 | 26 | 54 | 5G | 48.82-50.79 | 42.91-44.88 | 51.57-53.54 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 99-104 | 84-89 | 106-111 |
XL | 14 | 18 | 46 | XG | 104-109 | 89-94 | 111-116 |
2XL | 16 | 20 | 48 | 2G | 109-114 | 94-99 | 116-121 |
3XL | 18 | 22 | 50 | 3G | 114-119 | 99-104 | 121-126 |
4XL | 20 | 24 | 52 | 4G | 119-124 | 104-109 | 126-131 |
5XL | 22 | 26 | 54 | 5G | 124-129 | 109-114 | 131-136 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.