Our Size | US | Length | Waist |
---|---|---|---|
L | 12 | 55.51 | 34.65 |
XL | 14 | 55.91 | 36.61 |
2XL | 16 | 56.30 | 38.58 |
3XL | 18 | 56.69 | 40.55 |
4XL | 20 | 57.09 | 42.52 |
5XL | 22 | 57.48 | 44.49 |
Height: 167.64cm/66.00inch
Bust: 96.52cm/38.00inch
Waist: 76.2cm/30.00inch
Hip: 106.68cm/42.00inch
- Product Measurement
- Body Measurement
Our Size | US | Length | Waist |
---|---|---|---|
L | 12 | 141.0 | 88.0 |
XL | 14 | 142.0 | 93.0 |
2XL | 16 | 143.0 | 98.0 |
3XL | 18 | 144.0 | 103.0 |
4XL | 20 | 145.0 | 108.0 |
5XL | 22 | 146.0 | 113.0 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 38.98-40.94 | 33.07-35.04 | 41.73-43.70 |
XL | 14 | 18 | 46 | XG | 40.94-42.91 | 35.04-37.01 | 43.70-45.67 |
2XL | 16 | 20 | 48 | 2G | 42.91-44.88 | 37.01-38.98 | 45.67-47.64 |
3XL | 18 | 22 | 50 | 3G | 44.88-46.85 | 38.98-40.94 | 47.64-49.61 |
4XL | 20 | 24 | 52 | 4G | 46.85-48.82 | 40.94-42.91 | 49.61-51.57 |
5XL | 22 | 26 | 54 | 5G | 48.82-50.79 | 42.91-44.88 | 51.57-53.54 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 99-104 | 84-89 | 106-111 |
XL | 14 | 18 | 46 | XG | 104-109 | 89-94 | 111-116 |
2XL | 16 | 20 | 48 | 2G | 109-114 | 94-99 | 116-121 |
3XL | 18 | 22 | 50 | 3G | 114-119 | 99-104 | 121-126 |
4XL | 20 | 24 | 52 | 4G | 119-124 | 104-109 | 126-131 |
5XL | 22 | 26 | 54 | 5G | 124-129 | 109-114 | 131-136 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.