Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
L | 12 | 34.25 | 31.89 | 37.40 |
XL | 14 | 34.65 | 33.86 | 39.37 |
2XL | 16 | 35.04 | 35.83 | 41.34 |
3XL | 18 | 35.43 | 37.80 | 43.31 |
4XL | 20 | 35.83 | 39.76 | 45.28 |
5XL | 22 | 36.22 | 41.73 | 47.24 |
Height: 167.64cm/66.00inch
Bust: 96.52cm/38.00inch
Waist: 76.2cm/30.00inch
Hip: 106.68cm/42.00inch
- Product Measurement
- Body Measurement
Our Size | US | Length | Waist | Hips |
---|---|---|---|---|
L | 12 | 87 | 81 | 95 |
XL | 14 | 88 | 86 | 100 |
2XL | 16 | 89 | 91 | 105 |
3XL | 18 | 90 | 96 | 110 |
4XL | 20 | 91 | 101 | 115 |
5XL | 22 | 92 | 106 | 120 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 33.07-35.04 | 41.73-43.70 |
XL | 14 | 18 | 46 | XG | 35.04-37.01 | 43.70-45.67 |
2XL | 16 | 20 | 48 | 2G | 37.01-38.98 | 45.67-47.64 |
3XL | 18 | 22 | 50 | 3G | 38.98-40.94 | 47.64-49.61 |
4XL | 20 | 24 | 52 | 4G | 40.94-42.91 | 49.61-51.57 |
5XL | 22 | 26 | 54 | 5G | 42.91-44.88 | 51.57-53.54 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 84-89 | 106-111 |
XL | 14 | 18 | 46 | XG | 89-94 | 111-116 |
2XL | 16 | 20 | 48 | 2G | 94-99 | 116-121 |
3XL | 18 | 22 | 50 | 3G | 99-104 | 121-126 |
4XL | 20 | 24 | 52 | 4G | 104-109 | 126-131 |
5XL | 22 | 26 | 54 | 5G | 109-114 | 131-136 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.