Our Size | US | Bust | Waist | Hips | Length(With Straps) |
---|---|---|---|---|---|
L | 12 | 35.83 | 30.31 | 36.61 | 38.78 |
XL | 14 | 37.80 | 32.28 | 38.58 | 39.37 |
2XL | 16 | 39.76 | 34.25 | 40.55 | 39.96 |
3XL | 18 | 41.73 | 36.22 | 42.52 | 40.55 |
4XL | 20 | 43.70 | 38.19 | 44.49 | 41.14 |
5XL | 22 | 45.67 | 40.16 | 46.46 | 41.73 |
Height: 167.64cm/66.00inch
Bust: 96.52cm/38.00inch
Waist: 76.2cm/30.00inch
Hip: 106.68cm/42.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length(With Straps) |
---|---|---|---|---|---|
L | 12 | 91 | 77 | 93 | 98.5 |
XL | 14 | 96 | 82 | 98 | 100 |
2XL | 16 | 101 | 87 | 103 | 101.5 |
3XL | 18 | 106 | 92 | 108 | 103 |
4XL | 20 | 111 | 97 | 113 | 104.5 |
5XL | 22 | 116 | 102 | 118 | 106 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 38.98-40.94 | 33.07-35.04 | 41.73-43.70 |
XL | 14 | 18 | 46 | XG | 40.94-42.91 | 35.04-37.01 | 43.70-45.67 |
2XL | 16 | 20 | 48 | 2G | 42.91-44.88 | 37.01-38.98 | 45.67-47.64 |
3XL | 18 | 22 | 50 | 3G | 44.88-46.85 | 38.98-40.94 | 47.64-49.61 |
4XL | 20 | 24 | 52 | 4G | 46.85-48.82 | 40.94-42.91 | 49.61-51.57 |
5XL | 22 | 26 | 54 | 5G | 48.82-50.79 | 42.91-44.88 | 51.57-53.54 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 44 | G | 99-104 | 84-89 | 106-111 |
XL | 14 | 18 | 46 | XG | 104-109 | 89-94 | 111-116 |
2XL | 16 | 20 | 48 | 2G | 109-114 | 94-99 | 116-121 |
3XL | 18 | 22 | 50 | 3G | 114-119 | 99-104 | 121-126 |
4XL | 20 | 24 | 52 | 4G | 119-124 | 104-109 | 126-131 |
5XL | 22 | 26 | 54 | 5G | 124-129 | 109-114 | 131-136 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.