Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 43.31 | 27.56 | 20.08 | 8.07 |
M | 36 | 45.67 | 28.35 | 20.87 | 8.27 |
L | 38 | 48.03 | 29.13 | 21.65 | 8.46 |
XL | 40 | 50.39 | 29.92 | 22.44 | 8.66 |

Height: 185.42cm/73.00inch
Bust: 104.14cm/41.00inch
Waist: 78.74cm/31.00inch
Hip: 99.06cm/39.00inch
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 110 | 70 | 51 | 20.5 |
M | 36 | 116 | 72 | 53 | 21 |
L | 38 | 122 | 74 | 55 | 21.5 |
XL | 40 | 128 | 76 | 57 | 22 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 37.80-39.37 | 31.50-33.07 | 38.58-40.16 |
M | 36 | 38 | 46 | M | 39.37-40.94 | 33.07-34.65 | 40.16-41.73 |
L | 38 | 40 | 48 | G | 40.94-42.52 | 34.65-36.22 | 41.73-43.31 |
XL | 40 | 42 | 50 | GG | 42.52-44.09 | 36.22-37.80 | 43.31-44.88 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
L | 38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
XL | 40 | 42 | 50 | GG | 108-112 | 92-96 | 110-114 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.