Our Size | US | Bust | Length | Shoulder Width |
---|---|---|---|---|
S | 4 | 31.50 | 16.54 | 12.52 |
M | 6 | 33.46 | 16.73 | 12.99 |
L | 8 | 35.43 | 16.93 | 13.46 |

Height: 175.26cm/69.00inch
Bust: 81.28cm/32.00inch
Waist: 58.42cm/23.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width |
---|---|---|---|---|
S | 4 | 80 | 42 | 31.8 |
M | 6 | 85 | 42.5 | 33 |
L | 8 | 90 | 43 | 34.2 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.