Our Size | US | Shorts Waist | Shorts Length | Top Length |
---|---|---|---|---|
S | 4 | 25.59 | 14.37 | 6.30 |
M | 6 | 27.56 | 14.57 | 6.30 |
L | 8 | 29.53 | 14.76 | 6.30 |
XL | 10 | 31.50 | 14.96 | 6.30 |
Height: 170.18cm/67.00inch
Bust: 83.82cm/33.00inch
Waist: 63.5cm/25.00inch
Hip: 78.74cm/31.00inch
- Product Measurement
- Body Measurement
Our Size | US | Shorts Waist | Shorts Length | Top Length |
---|---|---|---|---|
S | 4 | 65 | 36.5 | 16 |
M | 6 | 70 | 37 | 16 |
L | 8 | 75 | 37.5 | 16 |
XL | 10 | 80 | 38 | 16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.