Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 23.62 | 30.31 | 33.46 |
M | 6 | 25.59 | 32.28 | 33.86 |
L | 8 | 27.56 | 34.25 | 34.25 |
XL | 10 | 29.53 | 36.22 | 34.65 |
Height: 165.1cm/65.00inch
Bust: 83.82cm/33.00inch
Waist: 66.04cm/26.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 60 | 77 | 85 |
M | 6 | 65 | 82 | 86 |
L | 8 | 70 | 87 | 87 |
XL | 10 | 75 | 92 | 88 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.