Our Size | US | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 4 | 24.80 | 5.31 | 10.63 |
M | 6 | 26.77 | 5.51 | 11.02 |
L | 8 | 28.74 | 5.71 | 11.42 |
XL | 10 | 30.71 | 5.91 | 11.81 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 4 | 63 | 13.5 | 27 |
M | 6 | 68 | 14 | 28 |
L | 8 | 73 | 14.5 | 29 |
XL | 10 | 78 | 15 | 30 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.