Our Size | US | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 31.50 | 11.42 | 18.70 | 14.09 | 23.23 |
M | 6 | 33.46 | 11.81 | 19.09 | 14.57 | 23.62 |
L | 8 | 35.43 | 12.20 | 19.49 | 15.04 | 24.02 |
XL | 10 | 37.40 | 12.60 | 19.88 | 15.51 | 24.41 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 80 | 29 | 47.5 | 35.8 | 59 |
M | 6 | 85 | 30 | 48.5 | 37 | 60 |
L | 8 | 90 | 31 | 49.5 | 38.2 | 61 |
XL | 10 | 95 | 32 | 50.5 | 39.4 | 62 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.