Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.53 | 25.98 | 38.19 | 14.17 | 11.02 | 40.16 |
M | 6 | 31.10 | 27.56 | 39.76 | 14.57 | 11.42 | 40.55 |
L | 8 | 33.46 | 29.92 | 42.13 | 15.16 | 12.01 | 41.14 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 75 | 66 | 97 | 36 | 28 | 102 |
M | 6 | 79 | 70 | 101 | 37 | 29 | 103 |
L | 8 | 85 | 76 | 107 | 38.5 | 30.5 | 104.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.