Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 33.46 | 25.20 | 44.88 | 12.80 | 24.21 | 8.86 |
M | 6 | 35.43 | 26.77 | 46.85 | 12.99 | 24.61 | 9.06 |
L | 8 | 37.40 | 28.35 | 48.82 | 13.19 | 25.00 | 9.25 |
XL | 10 | 39.37 | 29.92 | 50.79 | 13.39 | 25.39 | 9.57 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 85 | 64 | 114 | 32.5 | 61.5 | 22.5 |
M | 6 | 90 | 68 | 119 | 33 | 62.5 | 23 |
L | 8 | 95 | 72 | 124 | 33.5 | 63.5 | 23.5 |
XL | 10 | 100 | 76 | 129 | 34 | 64.5 | 24.3 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.