Our Size | US | Bust | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 34.65 | 31.50 | 16.54 | 28.15 | 15.75 |
M | 6 | 36.22 | 33.07 | 16.93 | 28.54 | 16.14 |
L | 8 | 37.80 | 34.65 | 17.32 | 28.94 | 16.54 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 88 | 80 | 42 | 71.5 | 40 |
M | 6 | 92 | 84 | 43 | 72.5 | 41 |
L | 8 | 96 | 88 | 44 | 73.5 | 42 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.