Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 33.86 | 25.98 | 33.86 | 49.21 |
M | 4 | 35.43 | 27.56 | 35.43 | 50.39 |
L | 6 | 37.01 | 29.13 | 37.01 | 51.57 |
Height: 175.26cm/69.00inch
Weight: 139 Lbs
Bust: 83.82cm/33.00inch
Waist: 71.12cm/28.00inch
Hip: 99.06cm/39.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 86 | 66 | 86 | 125 |
M | 4 | 90 | 70 | 90 | 128 |
L | 6 | 94 | 74 | 94 | 131 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.