Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 40.94 | 22.83 | 40.94 | 16.54 | 23.23 | 20.47 | 40.55 |
M | 4 | 42.52 | 24.41 | 42.52 | 16.93 | 23.62 | 20.87 | 40.94 |
L | 6 | 44.09 | 26.77 | 44.88 | 17.32 | 24.21 | 21.26 | 41.34 |
XL | 8 | 47.24 | 29.13 | 47.24 | 17.72 | 24.80 | 21.65 | 41.73 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 104 | 58 | 104 | 42 | 59 | 52 | 103 |
M | 4 | 108 | 62 | 108 | 43 | 60 | 53 | 104 |
L | 6 | 112 | 68 | 114 | 44 | 61.5 | 54 | 105 |
XL | 8 | 120 | 74 | 120 | 45 | 63 | 55 | 106 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.