Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 44.09 | 25.98 | 37.01 | 25.20 | 20.47 | 13.39 |
M | 6 | 45.67 | 27.56 | 38.58 | 25.59 | 20.87 | 13.78 |
L | 8 | 47.24 | 29.13 | 40.16 | 25.98 | 21.26 | 14.17 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 112 | 66 | 94 | 64 | 52 | 34 |
M | 6 | 116 | 70 | 98 | 65 | 53 | 35 |
L | 8 | 120 | 74 | 102 | 66 | 54 | 36 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.