Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 42.91 | 25.20 | 40.55 | 22.83 | 20.79 | 22.44 | 13.19 |
M | 6 | 44.88 | 26.77 | 42.52 | 23.43 | 21.26 | 22.83 | 13.58 |
L | 8 | 46.85 | 28.35 | 44.49 | 24.02 | 21.73 | 23.23 | 13.98 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 109 | 64 | 103 | 58 | 52.8 | 57 | 33.5 |
M | 6 | 114 | 68 | 108 | 59.5 | 54 | 58 | 34.5 |
L | 8 | 119 | 72 | 113 | 61 | 55.2 | 59 | 35.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.