Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 39.37 | 49.61 | 15.75 | 7.48 |
M | 6 | 40.94 | 50.00 | 16.14 | 7.68 |
L | 8 | 42.52 | 50.39 | 16.54 | 7.87 |
XL | 10 | 44.09 | 50.79 | 16.93 | 8.07 |

Height: 175.26cm/69.00inch
Weight: 122 Lbs
Bust: 91.44cm/36.00inch
Waist: 68.58cm/27.00inch
Hip: 101.6cm/40.00inch
Shoulder: 40.64cm/16.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 100 | 126 | 40 | 19 |
M | 6 | 104 | 127 | 41 | 19.5 |
L | 8 | 108 | 128 | 42 | 20 |
XL | 10 | 112 | 129 | 43 | 20.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.