Our Size | US | Bust | Pants Length | Hips | Top Length |
---|---|---|---|---|---|
S | 4 | 32.28 | 40.75 | 35.83 | 5.71 |
M | 6 | 34.25 | 41.14 | 37.80 | 5.71 |
L | 8 | 35.83 | 41.93 | 39.76 | 5.71 |
XL | 10 | 38.19 | 42.32 | 41.73 | 5.71 |

Height: 177.8cm/70.00inch
Weight: 111 Lbs
Bust: 88.9cm/35.00inch
Waist: 66.04cm/26.00inch
Hip: 88.9cm/35.00inch
Shoulder: 38.1cm/15.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Pants Length | Hips | Top Length |
---|---|---|---|---|---|
S | 4 | 82 | 103.5 | 91 | 14.5 |
M | 6 | 87 | 104.5 | 96 | 14.5 |
L | 8 | 91 | 106.5 | 101 | 14.5 |
XL | 10 | 97 | 107.5 | 106 | 14.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.