Our Size | US | Bust | Top Length | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|
S | 2 | 28.74 | 16.14 | 22.83 | 41.73 | 14.17 |
M | 4 | 30.31 | 16.54 | 24.41 | 43.31 | 14.57 |
L | 6 | 31.89 | 16.93 | 26.77 | 45.67 | 15.16 |
XL | 8 | 33.46 | 17.32 | 29.13 | 48.03 | 15.75 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|
S | 2 | 73 | 41 | 58 | 106 | 36 |
M | 4 | 77 | 42 | 62 | 110 | 37 |
L | 6 | 81 | 43 | 68 | 116 | 38.5 |
XL | 8 | 85 | 44 | 74 | 122 | 40 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.