Our Size | US | Waist | Length | Length(With Straps) |
---|---|---|---|---|
XS | 2 | 24.80 | 24.80 | 32.28 |
S | 4 | 26.77 | 25.20 | 33.07 |
M | 6 | 28.74 | 25.59 | 33.86 |
L | 8 | 30.71 | 25.98 | 34.65 |
XL | 10 | 32.68 | 26.38 | 35.43 |
Height: 177.8cm/70.00inch
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Waist | Length | Length(With Straps) |
---|---|---|---|---|
XS | 2 | 63 | 63 | 82 |
S | 4 | 68 | 64 | 84 |
M | 6 | 73 | 65 | 86 |
L | 8 | 78 | 66 | 88 |
XL | 10 | 83 | 67 | 90 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.