Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 37.80 | 18.31 | 15.35 | 22.44 |
M | 6 | 39.37 | 18.70 | 15.75 | 22.83 |
L | 8 | 40.94 | 19.09 | 16.14 | 23.23 |
XL | 10 | 42.52 | 19.49 | 16.54 | 23.62 |
Height: 175.26cm/69.00inch
Bust: 93.98cm/37.00inch
Waist: 63.5cm/25.00inch
Hip: 99.06cm/39.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 96 | 46.5 | 39 | 57 |
M | 6 | 100 | 47.5 | 40 | 58 |
L | 8 | 104 | 48.5 | 41 | 59 |
XL | 10 | 108 | 49.5 | 42 | 60 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.