Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 30.71 | 14.57 | 12.99 | 23.23 | 25.20 | 32.68 | 16.93 |
M | 4 | 32.28 | 14.96 | 13.39 | 23.62 | 26.77 | 34.25 | 17.32 |
L | 6 | 33.86 | 15.35 | 13.78 | 24.02 | 28.35 | 35.83 | 17.72 |

Height: 167.64cm/66.00inch
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 78 | 37 | 33 | 59 | 64 | 83 | 43 |
M | 4 | 82 | 38 | 34 | 60 | 68 | 87 | 44 |
L | 6 | 86 | 39 | 35 | 61 | 72 | 91 | 45 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.