Our Size | Fit US Size | Bust | Waist | Length |
---|---|---|---|---|
S | 8 | 38.58 | 25.98 | 31.89 |
M | 10 | 40.16 | 27.56 | 32.28 |
L | 12 | 41.73 | 29.13 | 32.68 |
XL | 14 | 43.31 | 30.71 | 33.07 |
Fit Type: Loose
Pattern Type: Solid
Style: Casual
Season: Summer
With Belt: No
Weight: 0.2000kg
Package: 1 x Romper
SKU: 131934103
Flash sale
Only left
sorry, this size was sold out.
is a size S/M
Height: 5'8"
Weight: 106 Lbs
Bust: 32"
Waist: 23"
Hip: 35"
Shoulder: 15"
Our Size | Fit US Size | Bust | Waist | Length |
---|---|---|---|---|
S | 8 | 38.58 | 25.98 | 31.89 |
M | 10 | 40.16 | 27.56 | 32.28 |
L | 12 | 41.73 | 29.13 | 32.68 |
XL | 14 | 43.31 | 30.71 | 33.07 |
Our Size | Fit US Size | Bust | Waist | Length |
---|---|---|---|---|
S | 8 | 98 | 66 | 81 |
M | 10 | 102 | 70 | 82 |
L | 12 | 106 | 74 | 83 |
XL | 14 | 110 | 78 | 84 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
You will be able to select your delivery method at our checkout. Please refer to the table below for various shipping times to international destinations, choose your shipping country or shipping region from the drop-down menu below:
Shipping Method | Cost | Shipping time |
---|
Click here For more info and international shipping
4.5
Small
0.00%True to size
0.00%Large
0.00%share your thougths and get Z points reward.