US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
12 | 16 | 44 | GGG | 39.37-40.94 | 32.28-33.86 | 41.73-43.31 |
14 | 18 | 46 | GGGG | 40.94-42.52 | 33.86-35.43 | 43.31-44.88 |
16 | 20 | 48 | GGGGG | 42.52-44.09 | 35.43-37.01 | 44.88-46.46 |
18 | 22 | 50 | GGGGGG | 44.09-45.67 | 37.01-38.58 | 46.46-48.03 |
Height: 170.18cm/67.00inch
Bust: 86.36cm/34.00inch
Waist: 66.04cm/26.00inch
Hip: 88.9cm/35.00inch
- Body Measurement
US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
12 | 16 | 44 | GGG | 100-104 | 82-86 | 106-110 |
14 | 18 | 46 | GGGG | 104-108 | 86-90 | 110-114 |
16 | 20 | 48 | GGGGG | 108-112 | 90-94 | 114-118 |
18 | 22 | 50 | GGGGGG | 112-116 | 94-98 | 118-122 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.