Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 47.24 | 29.53 | 11.02 | 14.96 |
M | 10 | 48.82 | 29.92 | 11.42 | 15.16 |
L | 12 | 50.39 | 30.31 | 11.81 | 15.35 |
XL | 14 | 51.97 | 30.71 | 12.20 | 15.55 |

Height: 172.72cm/68.00inch
Weight: 106 Lbs
Bust: 81.28cm/32.00inch
Waist: 58.42cm/23.00inch
Hip: 88.9cm/35.00inch
Shoulder: 38.1cm/15.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 120 | 75 | 28 | 38 |
M | 10 | 124 | 76 | 29 | 38.5 |
L | 12 | 128 | 77 | 30 | 39 |
XL | 14 | 132 | 78 | 31 | 39.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
M | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
L | 12 | 16 | 44 | GGG | 40.16 | 16.54 | 33.07 | 42.52 |
XL | 14 | 18 | 46 | GGGG | 41.73 | 16.93 | 34.65 | 44.09 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
M | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
L | 12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
XL | 14 | 18 | 46 | GGGG | 106 | 43 | 88 | 112 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.