Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
3XL | 14 | 44.49 | 28.74 | 18.11 | 23.62 |
4XL | 16 | 46.85 | 29.13 | 18.70 | 24.02 |
5XL | 18 | 49.21 | 29.53 | 19.29 | 24.41 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
3XL | 14 | 113 | 73 | 46 | 60 |
4XL | 16 | 119 | 74 | 47.5 | 61 |
5XL | 18 | 125 | 75 | 49 | 62 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
3XL | 14 | 18 | 46 | G | 41.73 | 15.94 | 36.22 | 44.88 |
4XL | 16 | 20 | 48 | XG | 44.09 | 16.54 | 38.58 | 47.24 |
5XL | 18 | 22 | 50 | 2G | 46.46 | 17.13 | 40.94 | 49.61 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
3XL | 14 | 18 | 46 | G | 106 | 40.5 | 92 | 114 |
4XL | 16 | 20 | 48 | XG | 112 | 42 | 98 | 120 |
5XL | 18 | 22 | 50 | 2G | 118 | 43.5 | 104 | 126 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.