US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|
30 | 32 | 40 | PPP | 34.65-36.22 | 28.35-29.92 | 35.43-37.01 |
32 | 34 | 42 | PP | 36.22-37.80 | 29.92-31.50 | 37.01-38.58 |
34 | 36 | 44 | P | 37.80-39.37 | 31.50-33.07 | 38.58-40.16 |
36 | 38 | 46 | M | 39.37-40.94 | 33.07-34.65 | 40.16-41.73 |
38 | 40 | 48 | G | 40.94-42.52 | 34.65-36.22 | 41.73-43.31 |
40 | 42 | 50 | GG | 42.52-44.09 | 36.22-37.80 | 43.31-44.88 |
42 | 44 | 52 | GGG | 44.09-45.67 | 37.80-39.37 | 44.88-46.46 |
- Body Measurement
US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|
30 | 32 | 40 | PPP | 88-92 | 72-76 | 90-94 |
32 | 34 | 42 | PP | 92-96 | 76-80 | 94-98 |
34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
40 | 42 | 50 | GG | 108-112 | 92-96 | 110-114 |
42 | 44 | 52 | GGG | 112-116 | 96-100 | 114-118 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.