Our Size | US | Waist | Hips | Top Length | Culotte Length |
---|---|---|---|---|---|
S | 4 | 27.17 | 37.40 | 4.72 | 31.10 |
M | 6 | 29.13 | 39.37 | 5.12 | 31.50 |
L | 8 | 31.10 | 41.34 | 5.51 | 31.89 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Top Length | Culotte Length |
---|---|---|---|---|---|
S | 4 | 69 | 95 | 12 | 79 |
M | 6 | 74 | 100 | 13 | 80 |
L | 8 | 79 | 105 | 14 | 81 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.