Our Size | US | Waist | Hips | Top Length | Shorts Length |
---|---|---|---|---|---|
M | 4 | 27.56 | 49.61 | 9.45 | 13.39 |
L | 6 | 29.13 | 51.18 | 9.84 | 13.78 |
XL | 8 | 30.71 | 52.76 | 10.24 | 14.17 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Top Length | Shorts Length |
---|---|---|---|---|---|
M | 4 | 70 | 126 | 24 | 34 |
L | 6 | 74 | 130 | 25 | 35 |
XL | 8 | 78 | 134 | 26 | 36 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
M | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
XL | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
M | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
XL | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.