Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 32.68 | 25.20 | 32.09 |
M | 6 | 34.25 | 26.77 | 32.48 |
L | 8 | 35.83 | 28.35 | 32.87 |
XL | 10 | 37.40 | 29.92 | 33.27 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 83 | 64 | 81.5 |
M | 6 | 87 | 68 | 82.5 |
L | 8 | 91 | 72 | 83.5 |
XL | 10 | 95 | 76 | 84.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.