Our Size | US | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 33.46 | 17.13 | 14.49 | 23.23 | 11.81 |
M | 6 | 35.43 | 17.32 | 14.96 | 23.62 | 12.20 |
L | 8 | 37.40 | 17.52 | 15.43 | 24.02 | 12.60 |
XL | 10 | 39.37 | 17.72 | 15.91 | 24.41 | 12.99 |
Height: 175.26cm/69.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 85 | 43.5 | 36.8 | 59 | 30 |
M | 6 | 90 | 44 | 38 | 60 | 31 |
L | 8 | 95 | 44.5 | 39.2 | 61 | 32 |
XL | 10 | 100 | 45 | 40.4 | 62 | 33 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.