Our Size | US | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 30.71 | 25.20 | 37.80 | 7.87 | 40.55 |
M | 6 | 32.28 | 26.77 | 40.94 | 8.27 | 40.94 |
L | 8 | 34.25 | 28.74 | 42.91 | 8.86 | 41.54 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 4 | 78 | 64 | 96 | 20 | 103 |
M | 6 | 82 | 68 | 104 | 21 | 104 |
L | 8 | 87 | 73 | 109 | 22.5 | 105.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.