Our Size | US | Bust | Waist | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 2 | 31.50 | 25.20 | 14.17 | 25.59 | 10.04 |
M | 4 | 33.07 | 26.77 | 14.57 | 25.98 | 10.24 |
L | 6 | 34.65 | 28.35 | 14.96 | 26.38 | 10.43 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 2 | 80 | 64 | 36 | 65 | 25.5 |
M | 4 | 84 | 68 | 37 | 66 | 26 |
L | 6 | 88 | 72 | 38 | 67 | 26.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.