Our Size | US | Top Bust | Top Length | Sleeve Length | Top Waist | Skirt Length |
---|---|---|---|---|---|---|
S | 2 | 22.44 | 7.48 | 3.35 | 22.05 | 14.57 |
M | 4 | 24.02 | 7.87 | 3.35 | 23.62 | 14.96 |
L | 6 | 25.59 | 8.27 | 3.35 | 25.20 | 15.35 |
- Product Measurement
- Body Measurement
Our Size | US | Top Bust | Top Length | Sleeve Length | Top Waist | Skirt Length |
---|---|---|---|---|---|---|
S | 2 | 57 | 19 | 8.5 | 56 | 37 |
M | 4 | 61 | 20 | 8.5 | 60 | 38 |
L | 6 | 65 | 21 | 8.5 | 64 | 39 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 32.28 | 14.57 | 25.20 | 34.65 |
M | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
M | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.