Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 39.37 | 15.35 | 16.54 | 22.83 | 26.77 | 33.86 | 14.17 |
M | 6 | 40.94 | 15.75 | 16.93 | 23.23 | 28.35 | 35.43 | 14.57 |
L | 8 | 42.52 | 16.14 | 17.32 | 23.62 | 29.92 | 37.01 | 14.96 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 100 | 39 | 42 | 58 | 68 | 86 | 36 |
M | 6 | 104 | 40 | 43 | 59 | 72 | 90 | 37 |
L | 8 | 108 | 41 | 44 | 60 | 76 | 94 | 38 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.