Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 32.68 | 21.65 | 12.01 | 14.17 |
M | 6 | 34.65 | 23.62 | 12.20 | 14.57 |
L | 8 | 36.61 | 25.59 | 12.40 | 14.96 |
XL | 10 | 38.58 | 27.56 | 12.60 | 15.35 |

Height: 175.26cm/69.00inch
Weight: 122 Lbs
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
Shoulder: 38.1cm/15.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 83 | 55 | 30.5 | 36 |
M | 6 | 88 | 60 | 31 | 37 |
L | 8 | 93 | 65 | 31.5 | 38 |
XL | 10 | 98 | 70 | 32 | 39 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.